
BON BEM-073 7″ on-camera monitor
Brand: BON
Part: BEM-073
BEM-073 is a cost-effective 7″ on-camera monitor. It has color-calibrated screen with selectable color temperatures accepting various input formats. A Sony DV battery mount is built-in to the device to use Sony FP series batteries without any additional purchase.
LCD | ||
---|---|---|
Size | 7″ | |
Resolution | 1024 * 600 | |
Pixel Pitch | 0.15*0.15 mm | |
Color | 16.7M(8bit) Colors | |
Viewing Angle(deg) | 150(H), 150(V) | |
Luminance of White | 350 cd/m² | |
Contrast | 700 : 1 | |
Back Light | LED | |
Display Area (H x V) | 153.6 x 90 mm (6.0 x 3.5 inches) | |
Input | ||
1 x SDI | HD/SD-SDI, 3G/1.485G/270M | |
1 x HDMI | HDMI1.3 (with HDCP v.1.3), 19pin Female | |
Input Signal Format | ||
SMPTE 425M AB |
1080p (60/59.94/50/30/29.97/25/24/23.98/30sF/29.97sF/25sF/24sF/23.98sF)
1080i (60/59.94/50) |
|
2K, SMPTE 428M | 2048*1080,24p/psf,23.98p/psf | |
SMPTE 274M/292M |
1920*1080i (60, 59.94, 50)
1920*1080p (30, 29.97, 25, 24, 24sF, 23.98, 23.98sF) |
|
SMPTE 296M | 1280*720p/60,59.94,50 | |
SMPTE 260M | 1920*1035i/60,59.94 | |
SMPTE 125M/259M | 720*480i/60,59.94, 720*576i/50 | |
ITU R-BT.656 | 576i(50) | |
General | ||
1x USB | For firmware update | |
Power Requirements | DC 7V/24V | |
Power Consumption | 14W | |
Operating Temperature | 0°C ~ 40°C | |
Operating Humidity | 20% ~ 80% RH | |
Weight | 0.8kg / 1.8 lbs | |
Dimensions(WxHxD) | Main Body : 203.0 x 115.0 x 28.8 mm/ (7.99 x 4.52 x 1.13 inches) | |
In the Box | DC Adapter, Sony FP Battery Plate(Integrated), Sunhood | |
Options | Sunhood | DV Battery Mount |
※ These specifications are subject to change without prior notice.